| DAYS ON MARKET | 132 | LAST UPDATED | 5/26/2013 |
| TRACT | PINECREST MANOR | COMMUNITY | Mill District |
| COUNTY | Madison | STATUS | Active |
| PROPERTY TYPE(S) | Residential, Single Family Detached | | |
| Elementary School | RIDGECREST |
| Middle School | WESTLAWN |
| High School | BUTLER |
| Prior to May 26, '13 | $75,000 |
| May 26, '13 - Today | $72,000 |
| AIR CONDITION | Central 1 |
| APPLIANCES | Range/Oven, Refrigerator |
| CATEGORY | Residential |
| CONSTRUCTION | 1/4BrckVneer |
| FIREPLACE | None |
| HEAT | Central 1 |
| PROPERTY TYPE | Single Family Detached |
| STYLE | Ranch |
ZESTIMATE
$63,862 3612 Cerro Vista Street, HUNTSVILLE, AL
RENT ZESTIMATE
$744 / mo. 3612 Cerro Vista Street, HUNTSVILLE, AL
23
Car-Dependent
Listed with ERA Ben Porter Main
$74,900
3 beds 2 full baths

$72,000
3 beds 2 full baths

$65,900
3 beds 3 full baths

$74,900
3 beds 2 full baths

$64,900
3 beds 2 full baths

$79,900
3 beds 2 full baths

No comments:
Post a Comment