| DAYS ON MARKET | 7 | LAST UPDATED | 6/13/2013 |
| TRACT | ISLE WORTH | COMMUNITY | New Market/Riverton/Gurley |
| GARAGE SPACES | 2.0 | COUNTY | Madison |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential, Single Family Detached | | |
| Elementary School | MT CARMEL |
| Middle School | RIVERTON |
| High School | BUCKHORN |
| AIR CONDITION | Central 2 |
| APPLIANCES | CookTop, Disposal, DoubleOven, Microwave |
| CATEGORY | Residential |
| CONSTRUCTION | FullBrick |
| FENCE | PrivacyFence |
| FIREPLACE | GasLog, Two |
| HEAT | Central 2 |
| OUTDOOR | Curb/Gutters, Deck, Drive-Concrete, ScrndPorch, Sidewalks |
| PROPERTY TYPE | Single Family Detached |
| STYLE | 2Story |
| SUB STRUCTURE | CrawlSpace |
ZESTIMATE
$302,959 110 Peterson Place, HUNTSVILLE, AL
12
Car-Dependent
Listed with Keller Williams Realty
$309,900
4 beds 3 full baths

$319,900
5 beds 3 full baths

$280,000
5 beds 3 full baths

$340,000
4 beds 4 full baths

$379,900
4 beds 4 full baths

$329,900
4 beds 3 full baths

No comments:
Post a Comment