| DAYS ON MARKET | 1 | LAST UPDATED | 6/14/2013 |
| TRACT | MAYSVILLE ESTATES | COMMUNITY | New Market/Riverton/Gurley |
| GARAGE SPACES | 2.0 | COUNTY | Madison |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential, Single Family Detached | | |
| Elementary School | CENTRAL |
| Middle School | CENTRAL |
| High School | MADISON COUNTY |
| AIR CONDITION | Central 1 |
| APPLIANCES | Dishwasher, Disposal, Range/Oven |
| CATEGORY | Residential |
| CONSTRUCTION | FullBrick |
| FENCE | PrivacyFence |
| FIREPLACE | GasLog, One |
| HEAT | Central 1, Electric |
| OUTDOOR | CvrdPorch, Deck |
| PROPERTY TYPE | Single Family Detached |
| STYLE | Ranch |
| SUB STRUCTURE | CrawlSpace |
18
Car-Dependent
Listed with Crye-Leike REALTORS
$169,900
3 beds 2 full baths

$168,500
3 beds 2 full baths

$174,500
3 beds 2 full baths

$172,500
3 beds 2 full baths

$142,500
4 beds 2 full baths

$175,400
3 beds 2 full baths

No comments:
Post a Comment