| DAYS ON MARKET | 9 | LAST UPDATED | 6/8/2013 |
| TRACT | MT CARMEL | COMMUNITY | New Market/Riverton/Gurley |
| GARAGE SPACES | 2.0 | COUNTY | Madison |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential, Single Family Detached | | |
| Elementary School | MT CARMEL |
| Middle School | RIVERTON |
| High School | BUCKHORN |
| AIR CONDITION | Central 2 |
| APPLIANCES | Dishwasher, Microwave, Range/Oven, Refrigerator, See Remarks |
| CATEGORY | Residential |
| CONSTRUCTION | FullBrick |
| FENCE | PrivacyFence |
| FIREPLACE | One |
| HEAT | Central 2 |
| LAND DESCRIPTION | Lake/Pond, River, Undeveloped, Wooded |
| OUTDOOR | Cul-De-Sac, OtherFeature, ParkNearby, Patio, Porch, Sidewalks, TreedLot, View |
| PROPERTY TYPE | Single Family Detached |
| STYLE | 2Story, See Remarks, Traditional |
| SUB STRUCTURE | Slab |
ZESTIMATE
$184,904 120 Break Water Drive, HUNTSVILLE, AL
5
Car-Dependent
Listed with ROSENBLUM REALTY, INC.
$171,700
4 beds 3 full baths

$193,500
3 beds 2 full baths

$199,999
4 beds 2 full baths

$194,900
3 beds 3 full baths

$193,470
3 beds 3 full baths

$184,700
3 beds 2 full baths

No comments:
Post a Comment