| DAYS ON MARKET | 339 | LAST UPDATED | 6/12/2013 |
| TRACT | WHEELER BEND | COMMUNITY | Wheeler Area |
| GARAGE SPACES | 2.0 | COUNTY | Madison |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential, Single Family Detached | | |
| Elementary School | WILLIAMS |
| Middle School | WILLIAMS |
| High School | COLUMBIA HIGH |
| Prior to Sep 10, '12 | $135,900 |
| Sep 10, '12 - May 19, '13 | $125,000 |
| May 19, '13 - Today | $119,900 |
| AIR CONDITION | Central 1, Electric |
| APPLIANCES | CookTop, Dishwasher, Disposal, Microwave, Range/Oven |
| CATEGORY | Residential |
| CONSTRUCTION | Vinyl/Alumin |
| FENCE | PrivacyFence |
| FIREPLACE | One |
| HEAT | Central 1, Electric |
| OUTDOOR | Curb/Gutters, CvrdPatio, CvrdPorch, Drive-Concrete, ParkNearby, Sidewalks, TreedLot, UndgrndUtil, View |
| PROPERTY TYPE | Single Family Detached |
| STYLE | Open Floor Plan, Ranch, See Remarks, Traditional |
| SUB STRUCTURE | Slab |
ZESTIMATE
391 River Bend Drive, HUNTSVILE, AL
RENT ZESTIMATE
391 River Bend Drive, HUNTSVILE, AL
6
Car-Dependent
Listed with Weichert, Realtors-The Sp Plce
$123,900
3 beds 2 full baths

$126,150
3 beds 3 full baths

$129,900
5 beds 3 full baths

$89,900
4 beds 2 full baths

$122,990
2 beds 3 full baths

$160,000
4 beds 3 full baths

No comments:
Post a Comment