| DAYS ON MARKET | 7 | LAST UPDATED | 6/7/2013 |
| TRACT | STAVEMILL ESTATES | COMMUNITY | Madison City Limits |
| GARAGE SPACES | 2.0 | COUNTY | Madison |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential, Single Family Detached | | |
| Elementary School | HORIZON (K-4) |
| Middle School | DISCOVERY |
| High School | BOB JONES |
| AIR CONDITION | Central 1, Electric |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range/Oven, SecSystem |
| CATEGORY | Residential |
| CONSTRUCTION | FullBrick |
| FIREPLACE | One |
| HEAT | Central 1, Electric |
| OUTDOOR | CvrdPorch |
| PROPERTY TYPE | Single Family Detached |
| STYLE | Ranch |
| SUB STRUCTURE | Slab |
ZESTIMATE
127 Wingfield Drive, MADISON, AL
RENT ZESTIMATE
127 Wingfield Drive, MADISON, AL
29
Car-Dependent
Listed with ROSENBLUM REALTY, INC.
$159,950
3 beds 2 full baths

$154,700
3 beds 2 full baths

$155,000
3 beds 2 full baths

$170,000
3 beds 2 full baths

$147,000
3 beds 2 full baths

$159,000
3 beds 2 full baths

No comments:
Post a Comment