DAYS ON MARKET | 3 | LAST UPDATED | 6/20/2013 |
TRACT | REDSTONE | COMMUNITY | Mill District |
COUNTY | Madison | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Detached |
Elementary School | RIDGECREST |
Middle School | WESTLAWN |
High School | BUTLER |
Prior to Jun 21, '13 | $79,900 |
Jun 21, '13 - Today | $74,900 |
AIR CONDITION | Central 1 |
APPLIANCES | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
CATEGORY | Residential |
CONSTRUCTION | FullBrick |
FENCE | ChainLinkFnc |
FIREPLACE | None |
HEAT | Central 1, Gas |
OUTDOOR | Curb/Gutters, CvrdPatio, CvrdPorch, Det Bldg, ParkNearby, Sidewalks, TreedLot |
PROPERTY TYPE | Single Family Detached |
STYLE | Ranch, Traditional |
SUB STRUCTURE | CrawlSpace |
ZESTIMATE
$65,270 3002 Fairacres Road, HUNTSVILLE, AL
43 Car-Dependent
Listed with Rise-Parkway Plaza Branch
$68,975
3 beds 1 full bath
$93,250
3 beds 1 full bath
$64,500
3 beds 1 full bath
$74,900
3 beds 2 full baths
$89,900
3 beds 1 full bath
$72,000
3 beds 2 full baths
No comments:
Post a Comment