Homes for sale in Huntsville AL
Sorted by
- List View
- Map View
- Grid View
- 1 bed 1 full bathMLS 933134
- 3 beds 2 full bathslot 1.40 acMLS 466786
- $99,5002 beds 1 full bathlot 3.50 acMLS 468851
- $414,0003 beds 3 full bathslot 2.50 acMLS 350160
- $169,0004 beds 3 full bathslot 3.07 acMLS 797211
- $59,9002 beds 2 full bathslot 43,560 sqftMLS 792845
- $119,9003 beds 2 full bathslot 37,461 sqftMLS 717263
- $109,0003 beds 2 full bathslot 34,412 sqftMLS 795815
- 3 beds 2 full bathslot 12.60 acMLS 862570
- $289,0004 beds 3 full bathsMLS 409110
- 3 beds 2 full bathslot 43,560 sqftMLS 694156
- $339,9004 beds 5 full bathslot 20.00 acMLS 861642
- $149,9003 beds 2 full bathslot 16,000 sqftMLS 659465
- $219,9004 beds 3 full bathslot 3.31 acMLS 419825
- $43,9004 beds 2 full bathslot 1.60 acMLS 453405
- $145,0003 beds 2 full bathslot 43,560 sqftMLS 553831
- $47,0004 beds 2 full bathslot 1.81 acMLS 396290
- 5 beds 6 full bathslot 11.00 acMLS 891734
- $94,9504 beds 2 full bathslot 1.10 acMLS 509050
- Price Drop3 beds 1 full bathlot 23,522 sqftMLS 517017
- $134,9003 beds 2 full bathslot 30,492 sqftMLS 696321
- $249,9503 beds 4 full bathslot 15.80 acMLS 998409
- 3 beds 1 full bathlot 3.00 acMLS 379712
- 4 beds 1 full bathlot 43,560 sqftMLS 976750
- $289,9004 beds 3 full bathslot 45.00 acMLS 723133
No comments:
Post a Comment