- $199,5005 beds 3 full bathslot 2.00 acMLS 904730
- $119,5003 beds 2 full bathslot 3.20 acMLS 521898
- 3 beds 3 full bathslot 1.50 acMLS 415259
- $154,9003 beds 2 full bathslot 3.30 acMLS 441796
- $89,9003 beds 2 full bathslot 1.40 acMLS 575319
- $129,9003 beds 2 full bathslot 1.61 acMLS 928194
- 3 beds 1 full bathlot 3.00 acMLS 893627
- $124,9003 beds 2 full bathslot 2.00 acMLS 820300
- $119,9003 beds 2 full bathslot 23,958 sqftMLS 988601
- $119,9003 beds 2 full bathslot 21,780 sqftMLS 591357
- 2 beds 1 full bathlot 8,712 sqftMLS 793733
- $110,0003 beds 2 full bathslot 43,560 sqftMLS 941595
- $169,9004 beds 3 full bathslot 5.00 acMLS 713208
- $244,9004 beds 3 full bathslot 8.00 acMLS 687060
- $40,0002 beds 1 full bathlot 14,624 sqftMLS 338880
- 3 beds 2 full bathslot 1.24 acMLS 797423
- Price Drop3 beds 2 full bathslot 30,492 sqftMLS 739119
- 3 beds 2 full bathsMLS 345717
- 5 beds 4 full bathslot 2.00 acMLS 544225
- 4 beds 3 full bathslot 1.80 acMLS 456862
- $161,9004 beds 3 full bathslot 30,927 sqftMLS 976576
- $150,0004 beds 2 full bathslot 1.15 acMLS 417497
- $164,0003 beds 2 full bathslot 41.00 acMLS 505521
- 4 beds 4 full bathslot 2.85 acMLS 845144
- $143,9003 beds 2 full bathslot 43,560 sqftMLS 429420
Properties marked with this icon are provided courtesy of the Nor
No comments:
Post a Comment