DAYS ON MARKET | 13 | LAST UPDATED | 6/9/2013 |
TRACT | ASHLEY GREENS | COMMUNITY | Madison City Limits |
GARAGE SPACES | 2.0 | COUNTY | Madison |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Detached | | |
Elementary School | RAINBOW ELEMENTARY |
Middle School | DISCOVERY |
High School | BOB JONES |
AIR CONDITION | Central 1, Electric |
APPLIANCES | CookTop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, SecSystem, Washer |
CATEGORY | Residential |
CONSTRUCTION | FullBrick |
FENCE | PrivacyFence |
FIREPLACE | GasLog, One |
HEAT | Central 1, Gas |
OUTDOOR | Curb/Gutters, CvrdPatio, CvrdPorch, Det Bldg, Drive-Concrete, ParkNearby, Patio, Sidewalks, SprinklerSys, UndgrndUtil |
PROPERTY TYPE | Single Family Detached |
STYLE | Ranch |
SUB STRUCTURE | Slab |
11 Car-Dependent
Listed with ROSENBLUM REALTY, INC.
$243,750
4 beds 2 full baths
$217,900
3 beds 2 full baths
$228,900
4 beds 2 full baths
$200,000
4 beds 2 full baths
$222,900
4 beds 3 full baths
$219,900
3 beds 2 full baths
No comments:
Post a Comment