DAYS ON MARKET | 10 | LAST UPDATED | 6/11/2013 |
TRACT | MT CARMEL | COMMUNITY | New Market/Riverton/Gurley |
COUNTY | Madison | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Detached | | |
Elementary School | MT CARMEL |
Middle School | RIVERTON |
High School | BUCKHORN |
AIR CONDITION | Central 2 |
APPLIANCES | Dishwasher, Disposal, Microwave, Range/Oven, SecSystem |
CATEGORY | Residential |
CONSTRUCTION | 3/4BrckVneer, Vinyl/Alumin |
FENCE | PrivacyFence |
FIREPLACE | One |
HEAT | Gas |
OUTDOOR | CvrdPorch, Patio |
PROPERTY TYPE | Single Family Detached |
STYLE | 2Story |
SUB STRUCTURE | Slab |
5 Car-Dependent
Listed with Keller Williams Realty
$274,500
4 beds 3 full baths
$313,341
4 beds 4 full baths
$239,000
4 beds 4 full baths
$243,500
4 beds 3 full baths
$342,155
4 beds 4 full baths
$329,900
4 beds 3 full baths
No comments:
Post a Comment