DAYS ON MARKET | 17 | LAST UPDATED | 5/28/2013 |
TRACT | ABBINGTON DOWNS | COMMUNITY | Madison City Limits |
GARAGE SPACES | 2.0 | COUNTY | Madison |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Detached | | |
Elementary School | WEST MADISON (K-6) |
Middle School | DISCOVERY |
High School | BOB JONES |
AIR CONDITION | Central 1, Electric |
APPLIANCES | Dishwasher, Microwave, Range/Oven, Refrigerator |
CATEGORY | Residential |
CONSTRUCTION | FullBrick |
FIREPLACE | Two |
HEAT | Central 2, Gas |
OUTDOOR | Cul-De-Sac, Curb/Gutters, CvrdPorch, Drive-Concrete, ParkNearby, Patio, Sidewalks, SprinklerSys, UndgrndUtil |
PROPERTY TYPE | Single Family Detached |
STYLE | BsmtRanch |
SUB STRUCTURE | Basement |
29 Car-Dependent
Listed with ROSENBLUM REALTY, INC.
$349,900
4 beds 4 full baths
$350,000
4 beds 4 full baths
$354,500
4 beds 4 full baths
$289,900
4 beds 4 full baths
$279,900
4 beds 3 full baths
$352,000
4 beds 4 full baths
No comments:
Post a Comment