DAYS ON MARKET | 12 | LAST UPDATED | 6/5/2013 |
TRACT | METES & BOUNDS | COMMUNITY | Huntsville South |
COUNTY | Madison | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Detached |
Elementary School | MOUNTAIN GAP |
Middle School | MOUNTAIN GAP |
High School | GRISSOM HIGH SCHOOL |
AIR CONDITION | Central 2+, Electric |
CATEGORY | Residential |
CONSTRUCTION | FullBrick |
FIREPLACE | One |
HEAT | Central 2+, Electric |
OUTDOOR | CvrdPorch, Deck, Drive-Concrete, ScrndPorch, Storm Shelter, TreedLot |
PROPERTY TYPE | Single Family Detached |
STYLE | BsmtRanch |
SUB STRUCTURE | Basement |
0 Car-Dependent
Listed with ROSENBLUM REALTY, INC.
$274,900
3 beds 2 full baths
$249,900
4 beds 3 full baths
$288,934
4 beds 4 full baths
$289,900
4 beds 3 full baths
$284,900
4 beds 4 full baths
$294,000
4 beds 3 full baths
No comments:
Post a Comment