DAYS ON MARKET | 92 | LAST UPDATED | 6/14/2013 |
TRACT | BLOSSOMWOOD | COMMUNITY | Huntsville East |
COUNTY | Madison | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Detached |
Elementary School | BLOSSOMWOOD |
Middle School | HUNTSVILLE |
High School | HUNTSVILLE |
AIR CONDITION | Central 1, Electric, Window 1 |
APPLIANCES | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
CATEGORY | Residential |
CONSTRUCTION | Frame |
FIREPLACE | GasLog, Two |
HEAT | Central 1, Gas |
OUTDOOR | Cul-De-Sac, Curb/Gutters, Deck, Dr-Paved/Asphalt, Patio, Secluded, SprinklerSys |
PROPERTY TYPE | Single Family Detached |
STYLE | 2Story, Contemporary |
SUB STRUCTURE | Basement, Slab |
ZESTIMATE
$258,277 2105 Colice Road, HUNTSVILLE, AL
14 Car-Dependent
Listed with Keller Williams Realty
$275,000
3 beds 3 full baths
$299,900
3 beds 3 full baths
$300,000
3 beds 2 full baths
$275,000
3 beds 3 full baths
$249,900
4 beds 2 full baths
$279,900
3 beds 2 full baths
No comments:
Post a Comment