DAYS ON MARKET | 447 | LAST UPDATED | 4/30/2013 |
TRACT | HOUSTON PLACE | COMMUNITY | ATHENS CITY |
GARAGE SPACES | 2.0 | COUNTY | Limestone |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Detached | | |
Elementary School | BROOKHILL |
Middle School | ATHENS (6-8) |
High School | ATHENS HIGH SCHOOL |
AIR CONDITION | Central 1 |
APPLIANCES | Dishwasher, Microwave, Range/Oven |
CATEGORY | Residential |
CONSTRUCTION | FullBrick |
FENCE | PrivacyFence |
FIREPLACE | One |
HEAT | Central 1 |
OUTDOOR | IG Pool, Patio |
PROPERTY TYPE | Single Family Detached |
STYLE | Ranch, Traditional |
SUB STRUCTURE | CrawlSpace |
ZESTIMATE
$143,710 11268 Drennen Drive, TANNER, AL
8 Car-Dependent
Listed with Re/Max Legacy
$195,000
3 beds 2 full baths
$194,900
4 beds 3 full baths
$229,900
3 beds 3 full baths
$259,900
2 beds 2 full baths
$360,000
5 beds 4 full baths
$159,900
3 beds 2 full baths
No comments:
Post a Comment